| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aragonese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Old) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Pirate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fish (fish) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Klingon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Literary Chinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Soviet (sov) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toki Pona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | discord.gg/drtJrwJbeX | |
|---|---|---|
| Instructions for translators | Thanks for your help with translating! After you've made an account with 2FA, you can look at all the different languages. You can select one, go to the strings, and start translating! Keys that are reviewed can only accept suggestions. Playing the game is very helpful for checking where keys show up. It's free to download on Steam, just request access to the playtest. |
|
| Project maintainers1 |
|
|
| Project reviewers39 |
|
|
| Translation process |
|
|
| File mask |
*.tbx
|
|
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14 | 16 | 94 | |||
| Source | 7 | 8 | 47 | |||
| Approved | 35% | 5 | 37% | 6 | 36% | 34 |
| Waiting for review | 14% | 2 | 12% | 2 | 13% | 13 |
| Translated | 100% | 14 | 100% | 16 | 100% | 94 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 7 | 50% | 8 | 50% | 47 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
16
Hosted words
14
Hosted strings
100%
Translated
0
Components
58
Languages
58
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+28%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/18/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
File “
lzh.tbx” was added.
05/16/2026
|
None
Changes committed |
Changes committed
05/16/2026
|
|
Resource updated |
The “
ru.tbx” file was changed.
05/07/2026
|
|
String removed |
|
|
Changes committed |
Changes committed
05/07/2026
|
None