Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Translations 1% 72% 8,878 3,360 13,355 82,273 3,153 190 213 4
Glossary Lured In 62% 3 0 0 0 0 0 0 1

Summary

Project website discord.gg/drtJrwJbeX
04/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,248 41,268 252,442
Source 344 1,152 7,051
Approved 1% 3 1% 3 1% 17
Waiting for review 72% 8,881 67% 27,904 67% 170,111
Translated 72% 8,888 67% 27,913 67% 170,169
Needs editing 1% 207 2% 869 2% 5,423
Read-only 1% 4 1% 6 1% 41
Failing checks 1% 190 2% 926 2% 5,385
Strings with suggestions 1% 213 1% 823 1% 4,958
Untranslated strings 25% 3,153 30% 12,486 30% 76,850

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 1% 100% 340 0 0 0 0 53 0 1
Arabic 0% 58% 198 142 569 3,611 139 0 0 0
Bulgarian 0% 99% 338 2 2 7 2 0 3 0
Catalan 0% 4% 14 326 1,123 6,876 326 0 0 0
Chinese (Traditional Han script) 0% 99% 338 2 2 7 2 4 0 0
Croatian 0% 69% 235 105 441 2,832 96 0 0 0
Czech 0% 99% 338 2 2 7 2 0 0 0
Danish 0% 95% 325 15 186 1,309 15 0 1 0
Dutch 0% 91% 310 30 130 734 2 0 27 0
Estonian 0% 61% 208 132 513 3,209 31 4 0 0
Finnish 0% 92% 314 26 145 868 23 16 11 0
French 0% 94% 322 18 60 309 0 3 12 1
Gaelic 0% 32% 110 230 913 5,552 230 2 11 0
German 0% 340 0 0 0 0 0 0 0
Greek 0% 50% 171 169 626 3,867 167 2 120 0
Hungarian 0% 62% 211 129 583 3,521 100 3 0 0
Indonesian 0% 42% 145 195 744 4,535 195 3 0 0
Italian 0% 99% 338 2 2 7 2 2 0 0
Japanese 0% 12% 42 298 1,073 6,589 295 0 2 0
Latin 0% 35% 119 221 892 5,427 220 0 1 0
Lithuanian 0% 99% 338 2 2 7 2 0 0 0
Malay 0% 3% 11 329 1,131 6,920 329 0 0 0
Norwegian Bokmål 0% 99% 338 2 2 7 2 9 0 0
Polish 0% 99% 338 2 2 10 0 9 6 0
Portuguese 0% 99% 338 2 2 7 2 47 0 0
Portuguese (Brazil) 1% 341 0 0 0 0 0 0 0
Romanian 0% 62% 211 129 610 3,840 129 9 0 0
Russian 0% 97% 333 7 14 80 2 9 0 1
Slovak 0% 21% 72 268 1,025 6,292 268 0 0 0
Spanish 0% 47% 160 180 771 4,768 178 0 6 0
Spanish (Argentina) 0% 99% 337 3 4 14 2 2 5 1
Spanish (Mexico) 0% 90% 307 33 238 1,597 33 11 0 0
Swedish 0% 99% 338 2 2 7 2 1 8 1
Tagalog 0% 33% 113 227 945 5,772 227 0 0 0
Turkish 0% 340 0 0 0 0 0 0 0
Vietnamese 0% 61% 210 130 601 3,685 130 1 0 0
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
User avatar weblate:commit

Changes committed

Changes committed 04/15/2026
Browse all project changes