| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 68% | 197 | 1,152 | 6,880 | 188 | 3 | 37 | 0 | |
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 617 | 2,515 | 15,161 | |||
| Approved | 65% | 406 | 52% | 1,312 | 52% | 7,997 |
| Waiting for review | 2% | 14 | 2% | 51 | 1% | 284 |
| Translated | 68% | 420 | 54% | 1,363 | 54% | 8,281 |
| Needs editing | 1% | 9 | 14% | 377 | 14% | 2,217 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 2% | 62 | 2% | 352 |
| Strings with suggestions | 5% | 37 | 4% | 115 | 4% | 673 |
| Untranslated strings | 30% | 188 | 30% | 775 | 30% | 4,663 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+15%
+13%
Hosted strings
+14%
−11%
Translated
−11%
—
Contributors
—
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|