| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 66% | 206 | 1,177 | 7,002 | 183 | 3 | 57 | 0 | |
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 617 | 2,515 | 15,161 | |||
| Approved | 46% | 289 | 34% | 873 | 35% | 5,361 |
| Waiting for review | 19% | 122 | 18% | 465 | 18% | 2,798 |
| Translated | 66% | 411 | 53% | 1,338 | 53% | 8,159 |
| Needs editing | 3% | 23 | 17% | 431 | 16% | 2,515 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 2% | 66 | 2% | 365 |
| Strings with suggestions | 9% | 57 | 14% | 358 | 14% | 2,203 |
| Untranslated strings | 29% | 183 | 29% | 746 | 29% | 4,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+15%
+13%
Hosted strings
+14%
−11%
Translated
−13%
—
Contributors
−100%
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|