| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 91% | 37 | 141 | 806 | 23 | 2 | 57 | 0 | |
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 457 | 1,810 | 10,881 | |||
| Approved | 64% | 297 | 66% | 1,196 | 66% | 7,236 |
| Waiting for review | 27% | 123 | 26% | 473 | 26% | 2,839 |
| Translated | 91% | 420 | 92% | 1,669 | 92% | 10,075 |
| Needs editing | 3% | 14 | 2% | 54 | 2% | 298 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 3% | 58 | 2% | 323 |
| Strings with suggestions | 12% | 57 | 18% | 333 | 18% | 1,993 |
| Untranslated strings | 5% | 23 | 4% | 87 | 4% | 508 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+28%
Translated
+63%
—
Contributors
+100%
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|