| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 96% | 18 | 68 | 372 | 14 | 1 | 0 | 1 | |
Summary
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| English name of the language | Spanish (Mexico) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 457 | 1,810 | 10,881 | |||
| Approved | 95% | 437 | 96% | 1,740 | 96% | 10,499 |
| Waiting for review | 1% | 2 | 1% | 2 | 0% | 10 |
| Translated | 96% | 439 | 96% | 1,742 | 96% | 10,509 |
| Needs editing | 1% | 4 | 1% | 15 | 1% | 75 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 2% | 48 | 2% | 283 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 14 | 2% | 53 | 2% | 297 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+94%
−100%
Contributors
+100%
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|