| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 77% | 136 | 937 | 5,622 | 100 | 3 | 4 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 617 | 2,515 | 15,161 | |||
| Approved | 58% | 359 | 44% | 1,124 | 45% | 6,882 |
| Waiting for review | 19% | 122 | 18% | 454 | 17% | 2,657 |
| Translated | 77% | 481 | 62% | 1,578 | 62% | 9,539 |
| Needs editing | 5% | 36 | 20% | 505 | 19% | 2,972 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 2% | 65 | 2% | 373 |
| Strings with suggestions | 1% | 4 | 1% | 36 | 1% | 205 |
| Untranslated strings | 16% | 100 | 17% | 432 | 17% | 2,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+15%
+13%
Hosted strings
+14%
−13%
Translated
−2%
−100%
Contributors
+50%
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|