| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 80% | 138 | 759 | 4,410 | 76 | 3 | 3 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 699 | 2,793 | 16,803 | |||
| Approved | 51% | 359 | 40% | 1,124 | 40% | 6,882 |
| Waiting for review | 28% | 202 | 32% | 910 | 32% | 5,511 |
| Translated | 80% | 561 | 72% | 2,034 | 73% | 12,393 |
| Needs editing | 8% | 62 | 14% | 406 | 14% | 2,377 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 2% | 65 | 2% | 388 |
| Strings with suggestions | 1% | 3 | 1% | 34 | 1% | 191 |
| Untranslated strings | 10% | 76 | 12% | 353 | 12% | 2,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
—
+11%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/05/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|