| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 93% | 29 | 137 | 820 | 28 | 26 | 29 | 2 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 457 | 1,810 | 10,881 | |||
| Approved | 74% | 339 | 61% | 1,108 | 62% | 6,774 |
| Waiting for review | 19% | 89 | 31% | 565 | 30% | 3,287 |
| Translated | 93% | 428 | 92% | 1,673 | 92% | 10,061 |
| Needs editing | 1% | 1 | 2% | 38 | 2% | 238 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 26 | 8% | 159 | 9% | 1,008 |
| Strings with suggestions | 6% | 29 | 6% | 109 | 5% | 575 |
| Untranslated strings | 6% | 28 | 5% | 99 | 5% | 582 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+97%
−100%
Contributors
+100%
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|