| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 63% | 253 | 1,329 | 7,922 | 244 | 1 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 699 | 2,793 | 16,803 | |||
| Approved | 45% | 316 | 36% | 1,014 | 36% | 6,215 |
| Waiting for review | 18% | 130 | 16% | 450 | 15% | 2,666 |
| Translated | 63% | 446 | 52% | 1,464 | 52% | 8,881 |
| Needs editing | 1% | 9 | 13% | 377 | 13% | 2,217 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 46 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 244 | 34% | 952 | 33% | 5,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
—
+11%
Hosted strings
—
−8%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|