| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 55% | 270 | 1,165 | 7,047 | 264 | 8 | 6 | 3 | |
Summary
| Language code | la | |
|---|---|---|
| Aliased language codes | la_la, lat | |
| English name of the language | Latin | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 820 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 607 | 2,201 | 13,386 | |||
| Approved | 30% | 187 | 17% | 387 | 18% | 2,517 |
| Waiting for review | 24% | 150 | 29% | 649 | 28% | 3,822 |
| Translated | 55% | 337 | 47% | 1,036 | 47% | 6,339 |
| Needs editing | 1% | 6 | 6% | 149 | 7% | 968 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 2% | 51 | 1% | 263 |
| Strings with suggestions | 1% | 6 | 1% | 16 | 1% | 86 |
| Untranslated strings | 43% | 264 | 46% | 1,016 | 45% | 6,079 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+18%
+13%
Hosted strings
+14%
−8%
Translated
−11%
—
Contributors
−100%
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|