| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 42% | 357 | 1,901 | 11,438 | 350 | 3 | 2 | 0 | |
Summary
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,696 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 617 | 2,515 | 15,161 | |||
| Approved | 33% | 208 | 17% | 447 | 17% | 2,610 |
| Waiting for review | 8% | 52 | 6% | 167 | 7% | 1,113 |
| Translated | 42% | 260 | 24% | 614 | 24% | 3,723 |
| Needs editing | 1% | 7 | 5% | 147 | 6% | 953 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 35 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 22 |
| Untranslated strings | 56% | 350 | 69% | 1,754 | 69% | 10,485 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+15%
+13%
Hosted strings
+14%
−6%
Translated
−8%
—
Contributors
−100%
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|