| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 37% | 439 | 2,179 | 13,080 | 432 | 3 | 2 | 0 | |
Summary
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,696 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 699 | 2,793 | 16,803 | |||
| Approved | 29% | 208 | 16% | 447 | 15% | 2,610 |
| Waiting for review | 7% | 52 | 5% | 167 | 6% | 1,113 |
| Translated | 37% | 260 | 21% | 614 | 22% | 3,723 |
| Needs editing | 1% | 7 | 5% | 147 | 5% | 953 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 35 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 22 |
| Untranslated strings | 61% | 432 | 72% | 2,032 | 72% | 12,127 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
—
+11%
Hosted strings
—
−4%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|