| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 73% | 184 | 967 | 5,712 | 175 | 6 | 6 | 8 | |
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 699 | 2,793 | 16,803 | |||
| Approved | 62% | 434 | 50% | 1,424 | 51% | 8,672 |
| Waiting for review | 11% | 81 | 14% | 402 | 14% | 2,419 |
| Translated | 73% | 515 | 65% | 1,826 | 66% | 11,091 |
| Needs editing | 1% | 9 | 10% | 307 | 10% | 1,837 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 2% | 83 | 2% | 455 |
| Strings with suggestions | 1% | 6 | 1% | 37 | 1% | 187 |
| Untranslated strings | 25% | 175 | 23% | 660 | 23% | 3,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
—
+11%
Hosted strings
—
−9%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Explanation updated |
|