| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lured In | 32% | 230 | 913 | 5,552 | 230 | 2 | 11 | 0 | |
Summary
| Language code | gd | |
|---|---|---|
| Aliased language codes | gae, gd_gb, gla | |
| English name of the language | Gaelic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 75,305 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 11 | Two | 2, 12 |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
| Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
| Plural formula |
(n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 11 | Two | 2, 12 |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
| Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
| Plural formula |
(n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3
|
|
04/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 340 | 1,146 | 7,010 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 110 | 20% | 233 | 20% | 1,458 |
| Translated | 32% | 110 | 20% | 233 | 20% | 1,458 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 15 |
| Strings with suggestions | 3% | 11 | 2% | 23 | 2% | 146 |
| Untranslated strings | 67% | 230 | 79% | 913 | 79% | 5,552 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
04/15/2026
|